Operations mode
Two-key safety: arming executes only what is allowlisted per box in config.json — currently live13: 2 actions, hybrid: 2 actions, live11: 2 actions. Hard bans (Update Events, kiosk Chrome, .tokens writes, panel restarts) apply in every mode. Choice persists across restarts.
Triage AI
Saved choice persists (data/settings.json) and applies to every future triage, including after restarts.
live13
o11drm
panelactive
load526.1 / 56 cores
streams26311
recent ERRO0
open incidents6
last ok: 2026-11-20 08:49:32
hybrid
hybrid-tor-ca
panelactive
load510.17 / 24 cores
streams23094
recent ERRO0
open incidents4
last ok: 2026-11-20 08:49:27
live11
server
panelactive
load517.12 / 32 cores
streams28684
recent ERRO0
open incidents6
last ok: 2026-11-20 08:49:43
Open incidents
Event feed
| 2026-11-20 08:44:07 | live13 | incident_resolved | #35 dtv_chain_dead resolved: evidence cleared |
| 2026-11-20 08:44:07 | live13 | incident_new | CRITICAL: directv.cfg: all accounts disabled |
| 2026-11-20 08:41:24 | live13 | incident_new | WARNING: DirecTV 0041 — token chain expired |
| 2026-11-20 08:35:59 | live13 | incident_resolved | #34 dtv_chain_dead resolved: evidence cleared |
| 2026-11-20 08:30:35 | live13 | incident_new | WARNING: DirecTV 0041 — token chain expired |
| 2026-11-20 08:29:15 | live13 | incident_resolved | #33 dtv_chain_dead resolved: evidence cleared |
| 2026-11-20 08:22:26 | hybrid | incident_resolved | #32 dtv_0031 resolved: evidence cleared |
| 2026-11-20 08:21:09 | live13 | incident_new | WARNING: DirecTV 0041 — token chain expired |
| 2026-11-20 08:19:48 | live13 | incident_resolved | #31 dtv_chain_dead resolved: evidence cleared |
| 2026-11-20 08:19:44 | hybrid | incident_new | INFO: DirecTV 0031 transient |
| 2026-11-20 08:18:27 | live13 | incident_new | WARNING: DirecTV 0041 — token chain expired |
| 2026-11-20 08:17:05 | live13 | incident_resolved | #30 dtv_chain_dead resolved: evidence cleared |
| 2026-11-20 08:15:43 | live13 | incident_new | WARNING: DirecTV 0041 — token chain expired |
| 2026-11-20 08:14:22 | live13 | incident_resolved | #28 dtv_chain_dead resolved: evidence cleared |
| 2026-11-20 08:14:18 | hybrid | incident_resolved | #29 dtv_0031 resolved: evidence cleared |
| 2026-11-20 08:12:58 | hybrid | incident_new | INFO: DirecTV 0031 transient |
| 2026-11-20 08:10:19 | live13 | incident_new | WARNING: DirecTV 0041 — token chain expired |
| 2026-11-20 08:09:31 | live13 | triage | #5 triaged by shadow-v5.0 (25714 tokens) |
| 2026-11-20 08:08:57 | live13 | incident_resolved | #27 dtv_chain_dead resolved: evidence cleared |
| 2026-11-20 08:08:47 | live13 | triage | #5 triaged by shadow-v5.0 (27759 tokens) |
| 2026-11-20 08:08:33 | - | operator | operations mode set to read_only |
| 2026-11-20 08:07:26 | - | operator | manual poll requested |
| 2026-11-20 08:03:34 | live13 | incident_new | WARNING: DirecTV 0041 — token chain expired |
| 2026-11-20 08:03:31 | hybrid | incident_resolved | #26 dtv_0031 resolved: evidence cleared |
| 2026-11-20 08:02:13 | live13 | incident_resolved | #25 dtv_chain_dead resolved: evidence cleared |
| 2026-11-20 08:02:10 | hybrid | incident_new | INFO: DirecTV 0031 transient |
| 2026-11-20 08:00:52 | live13 | incident_new | WARNING: DirecTV 0041 — token chain expired |
| 2026-11-20 07:59:32 | live13 | incident_resolved | #24 dtv_chain_dead resolved: evidence cleared |
| 2026-11-20 07:58:11 | live13 | incident_new | WARNING: DirecTV 0041 — token chain expired |
| 2026-11-20 07:55:27 | live13 | incident_resolved | #23 dtv_chain_dead resolved: evidence cleared |
| 2026-11-20 07:52:45 | live13 | incident_new | WARNING: DirecTV 0041 — token chain expired |
| 2026-11-20 07:51:24 | live13 | incident_resolved | #22 dtv_chain_dead resolved: evidence cleared |
| 2026-11-20 07:47:21 | live13 | incident_new | WARNING: DirecTV 0041 — token chain expired |
| 2026-11-20 07:35:08 | hybrid | incident_resolved | #21 dtv_0031 resolved: evidence cleared |
| 2026-11-20 07:33:47 | hybrid | incident_new | INFO: DirecTV 0031 transient |
| 2026-11-20 07:18:57 | live13 | incident_resolved | #20 dtv_chain_dead resolved: evidence cleared |
| 2026-11-20 07:17:35 | live13 | incident_new | WARNING: DirecTV 0041 — token chain expired |
| 2026-11-20 07:04:03 | hybrid | incident_resolved | #19 dtv_0031 resolved: evidence cleared |
| 2026-11-20 07:03:34 | live13 | triage | #5 triaged by shadow-v5.0 (23722 tokens) |
| 2026-11-20 07:02:36 | - | startup | Shadow Sentinel poller up (interval 60s, mode read_only, boxes live13,hybrid,live11) |
Recently resolved
- 2026-11-20 08:42:45 — live13: DirecTV 0041 — token chain expired
- 2026-11-20 08:34:38 — live13: DirecTV 0041 — token chain expired
- 2026-11-20 08:27:54 — live13: DirecTV 0041 — token chain expired
- 2026-11-20 08:21:05 — hybrid: DirecTV 0031 transient
- 2026-11-20 08:18:27 — live13: DirecTV 0041 — token chain expired
- 2026-11-20 08:15:43 — live13: DirecTV 0041 — token chain expired
- 2026-11-20 08:13:02 — live13: DirecTV 0041 — token chain expired
- 2026-11-20 08:12:58 — hybrid: DirecTV 0031 transient
- 2026-11-20 08:07:36 — live13: DirecTV 0041 — token chain expired
- 2026-11-20 08:02:10 — hybrid: DirecTV 0031 transient